| Average Listing Price | $180,213 |
| Average Price Per Sqft. | $123 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 33020 | $199,485 | $142 |
| 33024 | $132,992 | $118 |
| 33019 | $576,562 | $275 |
| 33023 | $154,016 | $122 |
| 33027 | $298,575 | $154 |
| 33029 | $247,584 | $145 |
| 33025 | $182,905 | $106 |
| 33028 | $265,683 | $149 |
| 33331 | $294,092 | $189 |
| 33026 | $222,017 | $131 |
| 33330 | $934,750 | $296 |
| 33332 | $348,299 | $203 |
| Keyword | Avg Price | Price/Sf |
| Pool | $173,235 | $120 |
| Tennis Court | $125,536 | $109 |
| Lake View | $204,542 | $128 |
| Lake Front | $222,438 | $134 |
| Single Story | $265,489 | $150 |
| Golf Course | $124,465 | $91 |
| Foreclosure | $182,066 | $118 |
| Short Sale | $187,103 | $122 |
| Two Story | $339,880 | $141 |
| Gated | $226,802 | $135 |
| Golf Course View | $124,497 | $106 |
| River View | $202,668 | $120 |
| Loft | $325,921 | $128 |
| Canal View | $202,668 | $120 |
| Custom Built | $460,966 | $169 |
| 30 Yr Fixed | % |
| 15 Yr Fixed | % |
| 30 Yr Fixed Jumbo | % |
| 15 Yr Fixed Jumbo | % |
![]() |
Jacqueline Garcia |
![]() Gabriel Real Estate Corp. |
| 1580 Sawgrass Corp. Parkway - Suite 130 Sunrise, Florida 33323 |
||
|
email: tracyann37@gmail.com Direct: 954-303-0455 Office : 954-315-4584 |
Loading Data. Please wait.