| Average Listing Price | $180,213 |
| Average Price Per Sqft. | $123 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 33020 | $197,972 | $140 |
| 33024 | $148,459 | $126 |
| 33019 | $544,303 | $269 |
| 33023 | $154,203 | $125 |
| 33029 | $251,217 | $142 |
| 33027 | $291,334 | $150 |
| 33025 | $172,459 | $107 |
| 33028 | $246,585 | $138 |
| 33331 | $332,198 | $168 |
| 33026 | $269,378 | $147 |
| 33330 | $959,750 | $300 |
| 33332 | $363,300 | $196 |
| Keyword | Avg Price | Price/Sf |
| Pool | $173,235 | $120 |
| Tennis Court | $125,536 | $109 |
| Lake View | $204,542 | $128 |
| Lake Front | $222,438 | $134 |
| Single Story | $265,489 | $150 |
| Golf Course | $124,465 | $91 |
| Foreclosure | $182,066 | $118 |
| Short Sale | $187,103 | $122 |
| Two Story | $339,880 | $141 |
| Gated | $226,802 | $135 |
| Golf Course View | $124,497 | $106 |
| River View | $202,668 | $120 |
| Loft | $325,921 | $128 |
| Canal View | $202,668 | $120 |
| Custom Built | $460,966 | $169 |
| 30 Yr Fixed | % |
| 15 Yr Fixed | % |
| 30 Yr Fixed Jumbo | % |
| 15 Yr Fixed Jumbo | % |
![]() |
Jacqueline Garcia |
![]() Gabriel Real Estate Corp. |
| 1580 Sawgrass Corp. Parkway - Suite 130 Sunrise, Florida 33323 |
||
|
email: tracyann37@gmail.com Direct: 954-303-0455 Office : 954-315-4584 |
Loading Data. Please wait.