Golf Homes for Sale in Pembroke Pines FL |
| Average Listing Price | $219,200 |
| Average Price Per Sqft. | $120 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 33024 | $138,696 | $115 |
| 33020 | $187,484 | $128 |
| 33023 | $133,619 | $90 |
| 33029 | $227,146 | $133 |
| 33019 | $712,233 | $303 |
| 33028 | $259,215 | $143 |
| 33025 | $151,152 | $99 |
| 33027 | $262,330 | $131 |
| 33026 | $242,375 | $150 |
| 33331 | $299,227 | $147 |
| 33332 | $412,400 | $217 |
| 33330 | $774,112 | $350 |
| Keyword | Avg Price | Price/Sf |
| Pool | $198,303 | $118 |
| Single Story | $261,269 | $133 |
| Waterfront | $255,493 | $125 |
| Two Story | $316,585 | $132 |
| Tennis Court | $124,376 | $91 |
| Lake Front | $262,257 | $126 |
| Lake View | $267,606 | $126 |
| Price Reduced | $189,492 | $115 |
| Golf Course | $134,452 | $89 |
| Foreclosure | $190,734 | $112 |
| Gated | $279,126 | $124 |
| Short Sale | $190,018 | $114 |
| New Listings | $253,624 | $132 |
| Golf Course View | $108,263 | $84 |
| Custom Built | $323,387 | $153 |
![]() |
Heather Grimes |
![]() International Real Estate Company |
| 7401 Wiles Road - Suite 144 Coral Springs, Florida 33067 |
||
|
email: Broker@InternationalRE.co Direct: 954-603-7800 Office : 954-603-7800 |
Loading Data. Please wait.